Common models: LOA24.../LOA44...
Product Description:
Mechanical combustion control monitoring start-up, control single-stage or double-stage forced ventilation intermittently operated oil burner (less than 30Kg/h)
Yellow flame with QRB...flame detector
Blue Flame with QRC...flame detector
Technical parameters - Siemens LOA24/LOA44 series oil burner controller
Model Nominal Voltage Operating Hours Similar Models
t1 t3 TSAm t3n t3n' t4
LOA24.171B27 AC220V 13s 13s 10s 15s - 15s LAI2.3
LOA24.171B17 AC110V 13s 13s 10s 15s - 15s LAI2.3
LOA24.173A27 AC220V 13s 13s 10s 20s 2 20sLAI2.3
LOA24.174A27 AC220V 13s 13s 10s 35s 2 35s -
LOA26.171B27 AC220V 13s 13s 10s 15s - 15s -
LOA36.171A27 AC220V 13s 13s 10s 15s - 15s -
LOA24.571C27 AC220V 6s 6s 10s 20s - 20s LAI5
LOA25.173C27 AC220V 13s 13s 10s 2s - 15s LAB2
LOA25.173C17 AC110V 13s 13s 10s 2s - 15s -
LOA28.173A27 AC220V 13s 13s 10s 2s - 15s -
TSAm: maximum ignition safety time
t1: pre-purge time
t3: pre-ignition time
t3n: long ignition process time
t3n': short ignition process time
t4: Internal cycle time from flame signal to release